S 10970000 V 30000000 5/6
S 10982000 H 9600000 5/6
S 11012000 V 30000000 5/6
S 11028000 H 2963000 3/4
S 11048000 V 2400000 5/6
S 11054000 H 30000000 5/6
S 11064000 V 13000000 5/6
S 11096000 H 30000000 5/6
S 11096000 V 30000000 5/6
S 11194000 H 7200000 3/4
S 11524000 V 4557000 3/4
S 11554000 H 2916000 2/3
S 11577000 H 2590000 3/4
S 11607000 H 3750000 2/3
S 11627000 H 6666000 5/6
S 11651000 H 2222000 5/6
S 11658000 H 2222000 5/6
S 11712000 V 2963000 3/4
S 11717000 V 2590000 5/6
S 11729000 V 15555000 5/6
S 11742000 V 2965000 5/6
S 11746000 H 27500000 5/6
S 11777000 H 4800000 5/6
S 11804000 V 24444000 5/6
S 11830000 V 7200000 5/6
S 11839000 V 4444000 3/4
S 11845000 V 4444000 5/6
S 11857000 V 3150000 5/6
S 11862000 H 27500000 5/6
S 11870000 V 8888000 3/4
S 11879000 V 2815000 5/6
S 11885000 H 2960000 3/4
S 11906000 H 4800000 5/6
S 11912000 H 3333000 5/6
S 11919000 V 24444000 3/4
S 11932000 H 17500000 3/4
S 11949000 H 10000000 5/6
S 11953000 V 2980000 3/4
S 11957000 V 2960000 3/4
S 11962000 V 3333000 3/4
S 11964000 H 5925000 3/4
S 11973000 H 7200000 3/4
S 11981000 H 5200000 5/6
S 11996000 V 27500000 5/6
S 12015000 H 27500000 5/6
S 12130000 V 27500000 5/6
S 12130000 V 12130000 5/6
S 12139000 H 11111000 5/6
S 12525000 V 30000000 5/6
S 12593000 H 8888000 3/4
S 12594000 V 2500000 5/6
S 12602000 H 4400000 3/4
S 12605000 V 2962000 3/4
S 12608000 H 2950000 5/6
S 12609000 V 3700000 5/6
S 12613000 H 4800000 5/6
S 12615000 V 4800000 5/6
S 12618000 H 2800000 5/6
S 12620000 V 2400000 5/6
S 12628000 V 2180000 5/6
S 12632000 V 2222000 5/6
S 12640000 V 2400000 7/8
S 12643000 H 4800000 5/6
S 12650000 H 4250000 5/6
S 12653000 V 4444000 5/6
S 12656000 H 4444000 5/6
S 12679000 V 8888000 3/4
S 12685000 H 30000000 5/6
S 12695000 V 3333000 3/4
S 12729000 V 30000000 5/6
S 12729000 H 30000000 5/6
Gün: 21 Ekim 2009
-
kaffeine turksat tp listesi